| What is htc 10 Build | OS | Android OS, v6.0.1 (Marshmallow) | |
|---|---|---|---|
| UI | HTC Sense UI | ||
| Dimensions | 145.9 x 71.9 x 9 mm | ||
| Weight | 161g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Various | ||
| What is htc 10 Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| What is htc 10 Processor | CPU | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
| GPU | Adreno 530 | ||
| What is htc 10 Display | Technology | Super LCD5 capacitive touchscreen, 16M colors | |
| Size | 5.1 inches | ||
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| What is htc 10 Memory | Built-in | 32/64GB built-in, 4GB RAM | |
| Card | microSD Card (support up t 200 GB) (dedicated slot) | ||
| What is htc 10 Camera | Main | 12 MP, laser autofocus, dual-LED + dual tone flash | |
| What is htc 10 Features | f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55�m pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | ||
| Front | 5 MP What is htc 10 Camera, f/1.8, 23mm, OIS, autofocus, 1.34 �m pixel size, 1080p, HDR | ||
| What is htc 10 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2 with A2DP, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | No | ||
| USB | v3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat9 450/50 Mbps) | ||
| What is htc 10 Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | ||
| What is htc 10 Battery | Capacity | 3000 mAh | |
| Standby | up to 456 hrs | ||
| Talktime | up to 27 hrs | ||
×
htc 10 Price In Pakistan 2025 – Specs, Features & Official Warranty
htc 10
Rs. 51,500 USD $384
How Likely Are You To Recommend
htc 10