What is honor x60 Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | 165.98 x 75.8 x 7.88 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor x60 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | NSA | ||
What is honor x60 Processor | CPU | Octa-Core | |
Chipset | MediaTek Dimensity 7025 | ||
GPU | IMG BXM-8-256 | ||
What is honor x60 Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1220 x 2652 Pixels (~429 PPI) | ||
What is honor x60 Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | No | ||
What is honor x60 Camera | Main | Dual What is honor x60 Camera: 108 MP, f/1.9, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
What is honor x60 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | Dual What is honor x60 Camera: 8 MP, f/2.0, (wide)+ 2ndry unknown camera, Video (1080p@30fps) | ||
What is honor x60 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
What is honor x60 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
What is honor x60 Battery | Capacity | (Li-Po Non removable), 5800 mAh | |
- Fast charging 35W |