| What is general mobile 5 plus Build | OS | Android V6.0 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 152 x 76.5 X 7.9mm | ||
| Weight | 160g | ||
| SIM | Micro-SIM | ||
| Colors | Space gray, Rose gold, Gold, Silver | ||
| What is general mobile 5 plus Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is general mobile 5 plus Processor | CPU | 1.5 GHz Quad-Core A53, 1.3 GHZ Quad-Core A53 | |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
| What is general mobile 5 plus Display | Technology | LTPS Full HD What is general mobile 5 plus Display, 16M colors, MUltitouch | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels (~401 PPI pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| What is general mobile 5 plus Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card | ||
| What is general mobile 5 plus Camera | Main | 13 MP, autofocus, Dual-LED + Dual tone) flash Auto focus | |
| What is general mobile 5 plus Features | Geo-Tagging, Panorama, Photo Sphere, Lens Blur, HDR, Touch Focus, Video | ||
| Front | 13 MP What is general mobile 5 plus Camera, LED flash, HDR, Lens blur | ||
| What is general mobile 5 plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| What is general mobile 5 plus Features | Sensors | Accelerometer, E-compass, Gyroscope, Proximity, Light, Hall | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Google Search, Maps, Gmail, Youtube, Cale, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
| What is general mobile 5 plus Battery | Capacity | 3100 mAh Li-Po | |
×
general mobile 5 plus Price In Pakistan 2025 – Specs, Features & Official Warranty
general mobile 5 plus
Rs. 35,555 USD $265
How Likely Are You To Recommend
general mobile 5 plus