What is general mobile 4g Build | OS | Android V6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 140.5 x 69.75 x 9.3 mm | ||
Weight | 135g | ||
SIM | Micro-SIM | ||
Colors | Black, White | ||
What is general mobile 4g Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
What is general mobile 4g Processor | CPU | 1.2 GHZ Quad-core | |
Chipset | Qualcomm Snapdragon 8916 | ||
What is general mobile 4g Display | Technology | IPS display, 16M colors, Muultitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels | ||
Protection | Corning Gorilla Glass 4 | ||
What is general mobile 4g Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card | ||
What is general mobile 4g Camera | Main | 13 MP, autofocus, Dual LED flash | |
What is general mobile 4g Features | Geo-tagging, Video | ||
Front | 5MP What is general mobile 4g Camera | ||
What is general mobile 4g Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
What is general mobile 4g Features | Sensors | Accelerometer, Magnetic, Proximity, Light | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Cale, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
What is general mobile 4g Battery | Capacity | 2500 mAh |
×
general mobile 4g Price In Pakistan 2025 – Specs, Features & Official Warranty

general mobile 4g
Rs. 13,499 USD $101
How Likely Are You To Recommend
general mobile 4g