| What is dcode bold 4 Build | OS | Android 14 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is dcode bold 4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| What is dcode bold 4 Processor | CPU | Octa Core | |
| Chipset | Mediatek Helio G91 (12 nm) | ||
| GPU | Mali-G57 MP2 | ||
| What is dcode bold 4 Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) | ||
| Extra What is dcode bold 4 Features | 120Hz | ||
| What is dcode bold 4 Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
| Card | microSD Card, (supports up to 1TB) | ||
| What is dcode bold 4 Camera | Main | Dual What is dcode bold 4 Camera: 50 MP + 2 MP, LED Flash | |
| What is dcode bold 4 Features | autofocus, Continuous shooting, Digital zoom, Face detection, Panorama, Video (1080p@30fps) | ||
| Front | 32 MP | ||
| What is dcode bold 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | 2G GSM, 3G HPSA, 4G LTE | ||
| What is dcode bold 4 Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP54 water & dust resistance, Document viewer | ||
| What is dcode bold 4 Battery | Capacity | Non removable 5000 mAh | |
| - Fast charging 18W | |||
×
dcode bold 4 Price In Pakistan 2025 – Specs, Features & Official Warranty
dcode bold 4
Rs. 34,999 USD $107
How Likely Are You To Recommend
dcode bold 4